EMH1

Type: Vertical Multistage Centrifugal Pump
Stage: Multistage
Fluid: Fresh Water & Sea Water
Application: Boiler Feed Water/ Ballast/ Fire Fighting
Q(@50Hz, 2900r/min): 0.4 ~ 2.4 m³/h
Hmax(@50Hz, 2900r/min): 324 m
Q(@60Hz,3500r/min): 0.6 ~ 2 m³/h
Hmax(@60Hz,3500r/min): 346 m
Certificate: CCS/BV/ABS/RINA

 

Description

EMH1 marine pump is a marine vertical multistage centrifugal pump with inlet and outlet flange are DN25. with flow rate Q: 0.4~2.4 m³/h @ 50Hz, 2900r/min and Q: 0.6~2 m³/h @ 60Hz, 3500r/min. It is designed to  transfer fresh water, widely used for boiler feed water, fire fighting  and drinking water service, aslo can used for ballast water management system with SUS2205 material.

1. Model Key

EMH1-200-2

  • EMH – Marine pump code
  • 1 – Pump rated capacity is 1 m³/h
  • 200 – Number of impellers is 20
  • 2 – Number of  reduced-diameter impellers is 2

2. Construction and Material:

EMH1-5 marine multistage centrifugal pump construction
Part No. Name Material
1 Motor /
2 Pump Head QT500/SUS304、316、2205
3 Seal Cover QT500/SUS304、316、2205
4 Mechanical Seal TC-CA/ TC-TC
5 Top Diffuser SUS304、316、2205
6 Diffuser SUS304、316、2205
7 Support Diffuser SUS304、316、2205
8 Coupling QT500
9 Impeller SUS304、316、2205
10 Cylinder SUS304、316、2205
11 Shaft SUS304、316、2205
12 Bearing TC
13 Inducer SUS304、316、2205
14 Pump Base QT500/SUS304、316、2205
15 Base Plate QT500

3. Technical Date:

@ 50Hz, 2900r/min

Model Motor(kW) Q(m³/h) 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4
EMH1-20 0.37 H(m) 18 17.7 17.4 17 16.8 16.5 16 15.5 15 14 13
EMH1-30 0.37 27 26.7 26.4 26 25 24.5 24 23 22 21 20
EMH1-40 0.37 36 35.5 35 34 33.5 33 32 31 30 28 27
EMH1-50-1 0.37 43 42 41 39.5 39 38 37 36 34 33 31
EMH1-50 0.55 45 44.5 44 43 42 41 40 38.5 37 35 33.5
EMH1-60 0.55 54 53.5 53 51 50 49 48 46 44 42 40
EMH1-70 0.55 63 62.5 61.5 60 59 58 56 54 52 50 47
EMH1-80 0.75 72 71.5 70 69 67 66 64 62 59 57 54
EMH1-90 0.75 81 80 79 77 76 74 72 69 67 64 60
EMH1-100 0.75 90 89 88 86 84 82 80 77 74 71 67
EMH1-110 1.1 99 98 97 94 93 90 88 85 81 78 74
EMH1-120 1.1 108 107 105 103 101 99 96 93 89 85 80
EMH1-130 1.1 117 116 114 111 110 107 104 100 96 92 87
EMH1-150 1.1 135 134 132 129 126 123 120 116 111 106 100
EMH1-170 1.5 153 151.5 150 146 143 140 135 131 126 120 114
EMH1-200-2 1.5 175 173 170 167 163 158 153 148 142 136 128
EMH1-210 2.2 189 187.5 185 180 177 173 167 162 155 149 141
EMH1-230 2.2 207 205 202 197 194 189 183 177 170 163 154
EMH1-250 2.2 225 223 220 214 211 206 199 193 185 177 167
EMH1-270 2.2 243 241 238 231 227 222 215 208 200 191 181
EMH1-300 2.2 270 268 264 257 253 247 239 231 222 212 201
EMH1-330 3 297 295 290 283 278 271 263 255 244 234 221
EMH1-350 3 315 312 308 300 295 288 279 270 259 248 234
EMH1-360 3 324 321 317 309 303 296 287 278 266 255 241


@ 60Hz, 3500r/min

Model Motor(kW) Q(m³/h) 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
EMH1-20 0.37 H(m) 25 24.5 24 23.5 23 22.5 22 21
EMH1-30 0.55 37.5 37 36.3 35.5 35 34 33 32
EMH1-40 0.55 49.5 49 48.5 48 47 46 45 43
EMH1-50 0.75 62 61.5 60.8 59.5 59 58 56 54
EMH1-60 0.75 74 74 73 72 71 69 68 65
EMH1-70 1.1 87 86 85 84 83 81 79 77
EMH1-80 1.1 99 98.5 98 96 95 93 91 88
EMH1-90 1.5 111 110.5 110 108 107 104 102 99
EMH1-100 1.5 124 123 122 120 119 116 113 110
EMH1-110 1.5 136 135 134 132 131 128 125 121
EMH1-120 2.2 149 147 146 144 143 140 136 132
EMH1-130 2.2 161 160 158 156 155 151 148 143
EMH1-140 2.2 173 172 171 168 167 163 159 154
EMH1-150 2.2 186 184 183 180 179 175 170 166
EMH1-160 2.2 198 197 195 193 191 186 182 177
EMH1-170 3 210 209 207 205 203 198 193 188
EMH1-180 3 223 221 220 217 214 210 205 199
EMH1-190 3 235 234 232 229 226 222 216 210
EMH1-200 3 247 246 244 241 238 233 228 221
EMH1-210 3 260 258 256 253 250 245 239 232
EMH1-220 3 272 271 269 265 262 257 250 243
EMH1-230 3 284 283 281 277 274 268 262 254
EMH1-240 4 297 295 293 289 286 280 273 266
EMH1-250 4 309 308 305 301 298 292 285 277
EMH1-260 4 322 320 318 314 310 304 296 288
EMH1-270 4 334 332 330 326 322 315 308 299
EMH1-280 4 346 345 342 338 334 327 319 310

4. Dimensions and Weight:

@ 50Hz, 2900r/min
EMH1 Marine Multistage Pump Size