EMH12

Type: Vertical Multistage Centrifugal Pump
Stage: Multistage
Fluid: Fresh Water & Sea Water
Application: Boiler Feed Water/ Ballast/ Fire Fighting
Q(@50Hz, 2900r/min): 7 ~ 16 m³/h
Hmax(@50Hz, 2900r/min): 320 m
Q(@60Hz,3500r/min): 7 ~ 19 m³/h
Hmax(@60Hz,3500r/min): 237 m
Certificate: CCS/BV/ABS/RINA

 

Description

EMH12 marine pump is a marine vertical multistage centrifugal pump with inlet and outlet flange are DN50. with flow rate Q: 7~16 m³/h @ 50Hz, 2900r/min and Q: 7~19 m³/h @ 60Hz, 3500r/min. It is designed to  transfer fresh water, widely used for boiler feed water, fire fighting  and drinking water service, aslo can used for ballast water management system with SUS2205 material.

1. Model Key

EMH12-40-2

  • EMH – Marine pump code
  • 12 – Pump rated capacity is 12 m³/h
  • 40 – Number of impellers is 4
  • 2 – Number of  reduced-diameter impellers is 2

2. Construction and Material:

EMH8-20 marine multistage centrifugal pump construction
Part No. Name Material
1 Motor /
2 Pump Head QT500/SUS304、316、2205
3 Seal Cover QT500/SUS304、316、2205
4 Mechanical Seal TC-CA/ TC-TC
5 Top Diffuser SUS304、316、2205
6 Diffuser SUS304、316、2205
7 Support Diffuser SUS304、316、2205
8 Coupling QT500
9 Impeller SUS304、316、2205
10 Cylinder SUS304、316、2205
11 Shaft SUS304、316、2205
12 Bearing TC
13 Inducer SUS304、316、2205
14 Pump Base QT500/SUS304、316、2205
15 Base Plate QT500

3. Technical Date:

@ 50Hz, 2900r/min
Model Motor(kW) Q (m³/h) 7 8 9 10 11 12 13 14 15 16
EMH12-20-2 1.5 H(m) 24 23 23 22 21 20 19 17 16 14
EMH12-20 2.2 32.5 32 31.5 31 30.5 30 29 28 27 26
EMH12-30 3 48 47.5 47 46.5 46 45 44 42 41 38
EMH12-40-2 3 56 55 54 53 52 50 48 45 43 40
EMH12-40 4 64 63.5 63 62 61 60 59 56 54 51
EMH12-50 5.5 80 79.5 79 78 77 75 74 71 68 64
EMH12-60 5.5 96 95 94 93 92 90 88 85 81 77
EMH12-70 7.5 112 111 110 109 107 105 103 99 95 90
EMH12-80 7.5 128 127 126 124 122 120 118 113 108 102
EMH12-90 11 144 143 141 140 138 135 132 127 122 115
EMH12-100 11 160 159 157 155 153 150 147 141 135 128
EMH12-110 11 176 175 173 171 168 165 162 155 149 141
EMH12-120 11 192 191 188 186 184 180 176 169 162 154
EMH12-130 15 208 207 204 202 199 195 191 183 176 166
EMH12-140 15 224 223 220 217 214 210 206 197 189 179
EMH12-150 15 240 239 236 233 230 225 221 212 203 192
EMH12-160 15 256 254 251 248 245 240 235 226 216 205
EMH12-170 15 272 270 267 264 260 255 250 240 230 217
EMH12-180 18.5 288 286 283 279 276 270 265 254 243 230
EMH12-190 18.5 304 302 298 295 291 285 279 268 257 243
EMH12-200 18.5 320 318 314 310 306 300 294 282 270 256

@ 60Hz, 3500r/min
Model Motor(kW) Q (m³/h) 7 9 11 12 13 15 17 19
EMH12-20 3 H(m) 47 46 44.5 43 42.5 40 37 33
EMH12-30 5.5 71 69.5 67 66 65 61 57 52
EMH12-40 7.5 94 92 90 88 87 83 78 71
EMH12-50 7.5 118 116 113 111 109 104 98 90
EMH12-60 11 142 140 136 133 131 125 118 109
EMH12-70 11 166 163 159 156 154 147 139 128
EMH12-80 15 190 186.5 181 178.5 176 168 159 147
EMH12-90 15 213 210 204 201 198 189 179 166
EMH12-100 15 237 233 227 224 220 210 199 185

4. Dimensions and Weights:

@ 50Hz, 2900r/min
EMH12 Marine Multistage Pump Size