EMH15

Type: Vertical Multistage Centrifugal Pump
Stage: Multistage
Fluid: Fresh Water & Sea Water
Application: Boiler Feed Water/ Ballast/ Fire Fighting
Q(@50Hz, 2900r/min): 8 ~ 23 m³/h
Hmax(@50Hz, 2900r/min): 310 m
Q(@60Hz,3500r/min): 10 ~ 22.5 m³/h
Hmax(@60Hz,3500r/min): 244 m
Certificate: CCS/BV/ABS/RINA

 

Description

EMH15 marine pump is a marine vertical multistage centrifugal pump with inlet and outlet flange are DN50. with flow rate Q: 8~23 m³/h @ 50Hz, 2900r/min and Q: 10~22.5 m³/h @ 60Hz, 3500r/min. It is designed to  transfer fresh water, widely used for boiler feed water, fire fighting  and drinking water service, aslo can used for ballast water management system with SUS2205 material.

1. Model Key

EMH15-140-2

  • EMH – Marine pump code
  • 15 – Pump rated capacity is 15 m³/h
  • 140 – Number of impellers is 14
  • 2 – Number of  reduced-diameter impellers is 2

2. Construction and Material:

EMH8-20 marine multistage centrifugal pump construction
Part No. Name Material
1 Motor /
2 Pump Head QT500/SUS304、316、2205
3 Seal Cover QT500/SUS304、316、2205
4 Mechanical Seal TC-CA/ TC-TC
5 Top Diffuser SUS304、316、2205
6 Diffuser SUS304、316、2205
7 Support Diffuser SUS304、316、2205
8 Coupling QT500
9 Impeller SUS304、316、2205
10 Cylinder SUS304、316、2205
11 Shaft SUS304、316、2205
12 Bearing TC
13 Inducer SUS304、316、2205
14 Pump Base QT500/SUS304、316、2205
15 Base Plate QT500

3. Technical Date:

@ 50Hz, 2900r/min
Model Motor(kW) Q (m³/h) 8 10 12 14 15 16 18 20 23
EMH15-10-1 1.1 H(m) 13 12 11.5 10.5 10 9 7.5 6 4.5
EMH15-10 1.5 17.5 17 16.6 16.3 16 15.5 15 14.5 14
EMH15-20-2 2.2 26 25 24 23 22 20.5 18 16 13
EMH15-20 3 34.5 34 33 32.5 32 31.5 30.5 29.5 28
EMH15-30 4 52 51 50 49 48 47.5 46 44.5 41
EMH15-40-1 4 65 63 61 59 58 57 54 51 46
EMH15-40 5.5 69 68 66.5 65 64 63 61 59 55
EMH15-50 5.5 86 85 83 81 80 79 77 74 69
EMH15-60 7.5 103 102 100 98 96 95 92 89 83
EMH15-70-1 7.5 116 114 111 108 106 104 99 95 87
EMH15-70 11 121 119 116 114 112 111 107 104 96
EMH15-80 11 138 136 133 130 128 127 122 118 110
EMH15-90 11 155 153 149 146 144 143 138 133 124
EMH15-100 11 172 170 166 163 160 158 153 148 138
EMH15-110-2 11 181 178 173 169 166 163 156 149 137
EMH15-110 15 190 187 183 179 176 174 168 163 151
EMH15-120 15 207 204 199 195 192 190 184 177 165
EMH15-130 15 224 221 216 212 208 206 199 192 179
EMH15-140-2 15 233 229 223 218 214 211 202 193 178
EMH15-140 18.5 241 238 232 228 224 222 214 207 193
EMH15-150 18.5 258 255 249 244 240 238 230 222 206
EMH15-160 18.5 276 272 266 260 256 253 245 237 220
EMH15-170 22 293 288 282 277 272 269 260 251 234
EMH15-180 22 310 305 299 293 288 285 275 266 248

@ 60Hz, 3500r/min
Model Motor(kW) Q (m³/h) 10 12 14 16 18 20 22.5
EMH15-10 2.2 H(m) 24.5 24 23.5 23 22.5 22 21
EMH15-20 4 49 48 47 46.5 46 44 43
EMH15-30 5.5 73 72 71 70 68 66 64
EMH15-40 7.5 98 96 95 93 91 89 86
EMH15-50 11 122 120 119 117 114 111 107
EMH15-60 11 146 145 142 140 137 133 129
EMH15-70 15 171 169 166 163 159 155 150
EMH15-80 15 195 193 190 186 182 177 172
EMH15-90 18.5 220 217 214 210 205 199 193
EMH15-100 18.5 244 241 237 233 228 222 215

4. Dimensions and Weights:

@ 50Hz, 2900r/min

EMH15 Marine Multistage Pump Size