EMH2

Type: Vertical Multistage Centrifugal Pump
Stage: Multistage
Fluid: Fresh Water & Sea Water
Application: Boiler Feed Water/ Ballast/ Fire Fighting
Q(@50Hz, 2900r/min): 1.0 ~ 3.5 m³/h
Hmax(@50Hz, 2900r/min): 323 m
Q(@60Hz,3500r/min): 1.0 ~ 4.5 m³/h
Hmax(@60Hz,3500r/min): 228 m
Certificate: CCS/BV/ABS/RINA

 

Description

EMH2 marine pump is a marine vertical multistage centrifugal pump with inlet and outlet flange are DN25. with flow rate Q: 1.0~3.5 m³/h @ 50Hz, 2900r/min and Q: 1.0~4.5 m³/h @ 60Hz, 3500r/min. It is designed to  transfer fresh water, widely used for boiler feed water, fire fighting  and drinking water service, aslo can used for ballast water management system with SUS2205 material.

1. Model Key

EMH2-30-3

  • EMH – Marine pump code
  • 2 – Pump rated capacity is 2 m³/h
  • 30 – Number of impellers is 3
  • 3 – Number of  reduced-diameter impellers is 3

2. Construction and Material:

EMH1-5 marine multistage centrifugal pump construction
Part No. Name Material
1 Motor /
2 Pump Head QT500/SUS304、316、2205
3 Seal Cover QT500/SUS304、316、2205
4 Mechanical Seal TC-CA/ TC-TC
5 Top Diffuser SUS304、316、2205
6 Diffuser SUS304、316、2205
7 Support Diffuser SUS304、316、2205
8 Coupling QT500
9 Impeller SUS304、316、2205
10 Cylinder SUS304、316、2205
11 Shaft SUS304、316、2205
12 Bearing TC
13 Inducer SUS304、316、2205
14 Pump Base QT500/SUS304、316、2205
15 Base Plate QT500

3. Technical Date:

@ 50Hz, 2900r/min
Model Motor(kW) Q (m³/h) 1.0 1.2 1.6 2.0 2.4 2.8 3.2 3.5
EMH2-20 0.37 H(m) 21 20 19 18 17 16 15 13
EMH2-30-3 0.37 27 26 24 22 20 18 15 12
EMH2-30 0.55 31 30 28 27 26 24 22 20
EMH2-40 0.55 41 40 38 37 35 32 30 27
EMH2-50 0.75 51 50 48 45 43 40 38 34
EMH2-60 0.75 59 57 54 52 48 44 40 35
EMH2-70 1.1 71 70 67 64 61 56 53 48
EMH2-80 1.1 81 80 77 74 70 65 61 55
EMH2-90 1.1 91 90 86 82 78 73 68 62
EMH2-100 1.5 101 100 96 92 87 81 76 69
EMH2-110 1.5 111 110 105 101 96 89 84 76
EMH2-120 1.5 121 120 115 111 105 97 91 83
EMH2-130 2.2 131 130 124 120 113 105 99 90
EMH2-140 2.2 141 140 134 129 122 113 107 97
EMH2-150 2.2 151 150 143 138 131 121 114 104
EMH2-160 2.2 162 160 153 148 140 130 122 111
EMH2-170 2.2 172 170 163 157 149 138 130 118
EMH2-180 2.2 181 180 172 165 157 146 137 124
EMH2-190 3 191 190 182 174 166 154 145 131
EMH2-200 3 201 200 191 183 174 162 152 138
EMH2-210 3 211 210 201 193 183 170 160 145
EMH2-220 3 221 220 210 202 192 178 167 152
EMH2-230 3 232 230 221 212 200 186 175 159
EMH2-240 4 242 240 230 221 209 194 182 166
EMH2-250 4 253 250 240 230 218 203 190 173
EMH2-260 4 263 260 250 239 226 211 198 179
EMH2-270 4 273 270 259 248 235 219 205 186
EMH2-280 4 283 280 269 258 244 227 213 193
EMH2-290 4 293 290 278 267 252 235 220 200
EMH2-300 4 303 300 288 276 261 243 228 207
EMH2-310 5.5 313 310 298 285 270 251 236 214
EMH2-320 5.5 323 320 307 294 278 259 243 221

@ 60Hz, 3500r/min
Model Motor(kW) Q (m³/h) 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5
EMH2-20 0.55 H(m) 30 29.5 29 28 27 25 24 21
EMH2-30 0.75 45 44 43 42 41 38 35 32
EMH2-40 1.1 60 59 58 56 54 50 47 42
EMH2-50 1.5 76 74 72 70 68 63 59 53
EMH2-60 1.5 91 89 87 83 81 75 71 63
EMH2-70 2.2 106 104 101 97 95 88 83 74
EMH2-80 2.2 121 118 116 111 108 101 95 84
EMH2-90 2.2 137 133 130 125 122 113 106 95
EMH2-100 3 152 148 145 139 136 126 118 105
EMH2-110 3 167 163 159 153 149 138 130 116
EMH2-120 3 182 178 174 166 163 151 142 126
EMH2-130 4 198 193 188 180 176 163 154 137
EMH2-140 4 213 207 203 194 190 176 166 147
EMH2-150 4 228 222 217 208 203 189 177 158

4. Dimensions and Weights:

@ 50Hz, 2900r/min
EMH2 Marine Multistage Pump Size