EMH20

Type: Vertical Multistage Centrifugal Pump
Stage: Multistage
Fluid: Fresh Water & Sea Water
Application: Boiler Feed Water/ Ballast/ Fire Fighting
Q(@50Hz, 2900r/min): 10 ~ 28 m³/h
Hmax(@50Hz, 2900r/min): 249 m
Q(@60Hz,3500r/min): 12 ~ 32 m³/h
Hmax(@60Hz,3500r/min): 204 m
Certificate: CCS/BV/ABS/RINA

 

Description

EMH20 marine pump is a marine vertical multistage centrifugal pump with inlet and outlet flange are DN50. with flow rate Q: 10~28 m³/h @ 50Hz, 2900r/min and Q: 12~32 m³/h @ 60Hz, 3500r/min. It is designed to  transfer fresh water, widely used for boiler feed water, fire fighting  and drinking water service, aslo can used for ballast water management system with SUS2205 material.

1. Model Key

EMH20-140-2

  • EMH – Marine pump code
  • 20 – Pump rated capacity is 20 m³/h
  • 140 – Number of impellers is 14
  • 2 – Number of  reduced-diameter impellers is 2

2. Construction and Material:

EMH8-20 marine multistage centrifugal pump construction
Part No. Name Material
1 Motor /
2 Pump Head QT500/SUS304、316、2205
3 Seal Cover QT500/SUS304、316、2205
4 Mechanical Seal TC-CA/ TC-TC
5 Top Diffuser SUS304、316、2205
6 Diffuser SUS304、316、2205
7 Support Diffuser SUS304、316、2205
8 Coupling QT500
9 Impeller SUS304、316、2205
10 Cylinder SUS304、316、2205
11 Shaft SUS304、316、2205
12 Bearing TC
13 Inducer SUS304、316、2205
14 Pump Base QT500/SUS304、316、2205
15 Base Plate QT500

3. Technical Date:

@ 50Hz, 2900r/min
Model Motor(kW) Q (m³/h) 10 12 14 16 18 20 22 24 26 28
EMH20-10-1 1.1 H(m) 13.5 13 12.5 12 11 10 9 8 7 6
EMH20-10 1.5 18 17.5 17 16.5 16 15.5 15 14.5 14 13
EMH20-20-2 2.2 27 26.5 26 25 24 23 22 20 18 15
EMH20-20 3 36 35 34.5 34 33 32 31 29 28 26
EMH20-30-1 4 49 48 47 46 44 42 40 37 35 32
EMH20-30 5.5 53.5 53 52 51 49 48 46 44 41 39
EMH20-40-1 5.5 67 66 64 63 60 58 55 52 48 45
EMH20-40 7.5 71 70 69 68 66 64 62 59 55 51
EMH20-50 7.5 89 88 86 85 82 80 77 74 69 64
EMH20-60 11 107 105 104 102 98 95 92 88 83 77
EMH20-70 11 125 123 121 119 115 111 108 103 96 90
EMH20-80-2 11 134 132 130 127 122 118 114 108 101 92
EMH20-80 15 142 140 138 136 131 127 123 118 110 103
EMH20-90 15 160 158 155 153 148 143 138 132 124 116
EMH20-100 15 178 176 173 170 164 159 154 147 138 129
EMH20-110-2 15 187 185 181 178 172 167 160 152 142 131
EMH20-110 18.5 196 193 190 187 180 175 169 162 151 141
EMH20-120 18.5 213 211 207 204 197 191 185 176 165 154
EMH20-130-1 18.5 227 224 220 216 208 202 194 184 172 160
EMH20-140-2 22 240 237 233 229 221 214 207 196 183 169
EMH20-140 22 249 246 242 237 230 223 215 206 193 180

@ 60Hz, 3500r/min
Model Motor(kW) Q (m³/h) 12 16 20 24 28 32
EMH20-10 2.2 H(m) 25 24 23 22 20 18
EMH20-20 5.5 51 49 47 44 41 37
EMH20-30 7.5 76 74 71 67 61 55
EMH20-40 11 102 99 95 89 82 74
EMH20-50 11 127 123 118 112 103 92
EMH20-60 15 153 148 142 134 124 111
EMH20-70 18.5 178 173 166 157 144 129
EMH20-80 18.5 204 198 190 179 165 148

4. Dimensions and Weights:

@ 50Hz, 2900r/min
EMH20 Marine Multistage Pump Size